iDayo™ 11 Year Annualized Returns versus the Benchmark S&P 500 |
|
Year
|
# of stocks
|
iDayo™
|
S&P 500
|
Beat the Index by:
|
| 1998 | 43 | 64.00% | 26.74% | 37.26% |
| 1999 | 266 | 130.20% | 19.46% | 110.74% |
| 2000 | 241 | 25.40% | -10.14% | 35.54% |
| 2001 | 163 | 37.70% | -13.04% | 50.74% |
| 2002 | 171 | 5.10% | -23.37% | 28.47% |
| 2003 | 164 | 82.10% | 26.38% | 55.72% |
| 2004 | 135 | 16.50% | 8.99% | 7.51% |
| 2005 | 110 | 21.20% | 3.00% | 18.20% |
| 2006 | 129 | 80.30% | 13.62% | 66.68% |
| 2007 | 136 | 7.80% | 3.53% | 4.27% |
| 2008 | 111 | 2.20% | -38.49% | 40.69% |
|
NOTES: Our returns are the average annualized returns of all
stocks purchased in the year. Open stocks are annualized as
of their closing price on the last day of the year. We have not
compounded our returns, nor have we made them cumulative.
1998 returns were not annualized due to the smaller number
of stocks selected.
|
|
| Invest with Confidence |
Now you can invest with confidence because iDayo™ tells you exactly which 3 to 5 stocks to invest in almost every week
... and exactly when to sell them.
It takes only 15 minutes a week.
|
| Proven Track Record |
For 2 years iDayo™ was voted "Best of the Web" by Forbes.
They said, "iDayo™ has been amazingly successful in finding the next red-hot stocks."
|
|