iDayo Annualized returns versus the Indices |
|
Year
|
# of stocks
|
iDayo
|
Nasdaq
|
S&P 500
|
| 2007 | 135 | 32.0% | 9.81% | 3.53% |
| 2006 | 128 | 52.5% | 13.6% | 9.5% |
| 2005 | 108 | 16.9% | 1.4% | 3.0% |
| 2004 | 160 | 13.1% | 8.6% | 9.0% |
| 2003 | 179 | 55.1% | 50.0% | 26.5% |
| 2002 | 172 | 17.6% | -31.5% | -23.4% |
| 2001 | 199 | 16.0% | -21.0% | -13.0% |
| 2000 | 253 | 83.9% | -39.3% | -10.1% |
| 1999 | 222 | 100.0% | 85.5% | 19.5% |
| 1998 | 13 | 47.9% | 39.6% | 26.7% |
| Notes: iDayo, Nasdaq, and S&P 500 returns are annualized. We did not annualize iDayos 1998 returns due to the small number of stocks purchased and sold. |
|
| Invest with Confidence |
Now you can invest with confidence because iDayo tells you exactly which 3 to 5 stocks to invest in almost every week
... and exactly when to sell them.
It takes only 15 minutes a week.
|
| Proven Track Record |
For 2 years iDayo was voted "Best of the Web" by Forbes.
They said, "iDayo has been amazingly successful in finding the next red-hot stocks."
|
|