iDayo™ 11 Year Annualized Returns versus the Benchmark S&P 500 |
|
Year
|
# of stocks
|
iDayo™
|
S&P 500
|
Beat the Index by:
|
| 1998 | 43 | 64.00% | 26.74% | 37.26% |
| 1999 | 266 | 130.20% | 19.46% | 110.74% |
| 2000 | 241 | 25.40% | -10.14% | 35.54% |
| 2001 | 163 | 37.70% | -13.04% | 50.74% |
| 2002 | 171 | 5.10% | -23.37% | 28.47% |
| 2003 | 164 | 82.10% | 26.38% | 55.72% |
| 2004 | 135 | 16.50% | 8.99% | 7.51% |
| 2005 | 110 | 21.20% | 3.00% | 18.20% |
| 2006 | 129 | 80.30% | 13.62% | 66.68% |
| 2007 | 136 | 7.80% | 3.53% | 4.27% |
| 2008 | 111 | 2.20% | -38.49% | 40.69% |
|
NOTES: Our returns are the average annualized returns of all
stocks purchased in the year. Open stocks are annualized as
of their closing price on the last day of the year. We have not
compounded our returns, nor have we made them cumulative.
1998 returns were not annualized due to the smaller number
of stocks selected.
|
OVER A DECADE OF IDAYO™ STOCK SELECTIONS From January, 1998 to the Present
Many websites will show you a “sample” of their recent stock picks. Seldom will they show you any of their losers, and never do they show you how they did during Bear Market years. Below you will find every stock published on this site for more than a decade.
We are very proud of how our system performs during Bear Markets. While almost every trading system, mutual fund, retirement account and index lost huge percentages every year during the 2000 to 2002 and the 2008 Bear Markets, we averaged making 17.6% profits during those years. On average, we beat the S&P 500 by 40% per year and the Nasdaq by 50% per year during the Bear Market years.
(Click HERE to discover How iDayo™ Makes Profits During Bear Markets.)
You will find the stocks listed below by quarter as they were posted in every issue of Forbes Magazine for almost three years, and on the Internet since January of 1998. The Forbes stocks are marked as such, and the actual pages from Forbes Magazine in which our stocks were published can be seen in the section “iDayo™ in Forbes” under the Media tab.
The overall return for all our stocks, summarized by the quarter posted, is listed below.
We compare the total return on all stocks purchased during each quarter to both the S&P 500 and the Nasdaq for the same 16-week period as the stocks were held.
To see the individual stocks and their individual returns, please click on each time period. (For instance, to see the stocks purchased during the 4th Quarter of 2001, click the blue link 2001-Q4.) You will be able to see all stocks (both winners and losers) that have been sold. The viewing of open stocks (stocks currently owned by our Members) is restricted to those holding a subscription.
| All of our Stock Selections since January of 1998 |
|
Quarter
|
# Picks
|
16 Week Return
|
iDayo Gain/Loss
|
|
Nasdaq Gain/Loss
|
S&P 500 Gain/Loss
|
| 1998-Q1 | 10 | 48.11% | * | 18.25% | 15.09% |
| 1998-Q3 | 9 | 50.14% | * | 38.47% | 21.84% |
| 1998-Q4 | 24 | 75.78% | * | 35.48% | 16.97% |
| 1999-Q1 | 52 | 43.84% | * | 12.40% | 7.94% |
| 1999-Q2 | 70 | 18.91% | * | 8.06% | 0.28% |
| 1999-Q3 | 77 | 39.59% | * | 30.17% | 4.98% |
| 1999-Q4 | 67 | 59.96% | * | 34.88% | 2.46% |
| 2000-Q1 | 60 | 5.82% | * | -13.52% | 3.13% |
| 2000-Q2 | 45 | 12.27% | * | 2.10% | 1.66% |
| 2000-Q3 | 75 | 12.27% | * | -29.07% | -9.24% |
| 2000-Q4 | 58 | 5.36% | * | -29.11% | -9.80% |
| 2001-Q1 | 65 | 3.85% | * | -9.58% | -2.51% |
| 2001-Q2 | 27 | 10.14% | * | -10.77% | -7.17% |
| 2001-Q3 | 33 | 15.92% | * | 5.95% | -0.09% |
| 2001-Q4 | 38 | 27.94% | * | 1.11% | 1.34% |
| 2002-Q1 | 46 | 9.39% | * | -18.26% | -9.95% |
| 2002-Q2 | 40 | -12.40% | * | -23.70% | -19.92% |
| 2002-Q3 | 45 | 5.66% | * | 7.28% | 1.36% |
| 2002-Q4 | 40 | 6.99% | * | -0.78% | -4.44% |
| 2003-Q1 | 35 | 31.38% | * | 19.57% | 13.53% |
| 2003-Q2 | 44 | 34.91% | * | 19.86% | 7.97% |
| 2003-Q3 | 43 | 24.09% | * | 10.24% | 7.80% |
| 2003-Q4 | 42 | 12.60% | * | 6.85% | 9.00% |
| 2004-Q1 | 42 | 4.94% | * | -4.55% | -2.16% |
| 2004-Q2 | 37 | -2.93% | | -5.62% | -1.54% |
| 2004-Q3 | 32 | 14.23% | * | 13.66% | 7.75% |
| 2004-Q4 | 24 | 6.72% | * | -0.41% | 2.61% |
| 2005-Q1 | 27 | -2.33% | | -1.25% | -0.26% |
| 2005-Q2 | 29 | 7.55% | * | 6.32% | 3.08% |
| 2005-Q3 | 25 | 13.20% | * | 3.68% | 2.14% |
| 2005-Q4 | 26 | 8.42% | * | 5.92% | 4.70% |
| 2006-Q1 | 28 | 0.02% | * | -3.33% | -0.21% |
| 2006-Q2 | 30 | 3.43% | * | -0.45% | 3.16% |
| 2006-Q3 | 43 | 62.10% | * | 13.87% | 9.37% |
| 2006-Q4 | 28 | 15.67% | * | 2.75% | 3.16% |
| 2007-Q1 | 32 | 6.00% | | 6.27% | 6.49% |
| 2007-Q2 | 34 | -0.35% | | 3.17% | 0.13% |
| 2007-Q3 | 36 | 13.90% | * | 3.50% | 0.23% |
| 2007-Q4 | 34 | -6.95% | * | -15.01% | -11.06% |
| 2008-Q1 | 24 | 21.02% | * | 2.97% | -0.91% |
| 2008-Q2 | 32 | -4.88% | * | -10.99% | -13.34% |
| 2008-Q3 | 16 | -14.80% | * | -34.53% | -31.12% |
| 2008-Q4 | 11 | -5.18% | * | 3.74% | -5.96% |
| 2009-Q1 | 16 | 12.23% | | 22.41% | 15.10% |
| 2009-Q2 | 29 | 14.89% | * | 16.51% | 14.67% |
| 2009-Q3 | 20 | 5.04% | | 11.97% | 11.84% |
|
NOTE: A red asterisk ("*") indicates that the iDayo stock selections bought during this quarter outperformed the benchmark S&P 500 Index.
The S&P 500 and Nasdaq returns are for the
16 week period that the stocks were held from the time they were selected, so that we can provide an
"apples to apples" comparison between our returns and those of the index. This is not the return of the
index for the quarter in which the stocks were selected.
|
|